Welcome to this beautiful upper unit in a newly built semi-detached home in Waterdown'ssought-after Hager Creek community. Enjoy a bright open-concept layout with a modern kitchen,stainless steel appliances, and a spacious living and dining area perfect for family life.Upstairs features three generous bedrooms including a primary suite with a walk-in closet andensuite bath, plus convenient second-floor laundry. Parking for two (garage + driveway). Stepsto schools, parks, shopping, and just minutes to Burlington and major highways. AvailableJanuary 1, 2026. (id:35544)
| MLS® Number | X12538276 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Amenities Near By | Hospital, Park |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,4 In |
| Size Frontage | 21 Ft ,7 In |
| Size Irregular | 21.6 X 90.4 Ft |
| Size Total Text | 21.6 X 90.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|
| Cable | Available |
| Electricity | Available |
| Sewer | Available |