Almost 700 Sq Feet Sunny Corner Unit With A Glass Walls In A Kitchen. Great Views, Bright, Spacious In A Well Maintained Building. Uncommon Layout With Plenty Of Room And Ensuite Locker. Close To Grocery, 15 Minutes To Downtown Toronto. (id:35544)
| MLS® Number | C12767242 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.85 m | 3.4 m | 5.85 m x 3.4 m |
| Main Level | Dining Room | 5.83 m | 3.4 m | 5.83 m x 3.4 m |
| Main Level | Kitchen | 2.35 m | 2.35 m | 2.35 m x 2.35 m |
| Main Level | Primary Bedroom | 3.16 m | 2.9 m | 3.16 m x 2.9 m |
| Main Level | Solarium | 2.86 m | 2.86 m | 2.86 m x 2.86 m |