Upgraded 1 Bedroom plus enclosed Den at Mississauga's Absolute Condos. Features Quartzite Kitchen Countertops, stainless steel appliances and in suite Laundry. Included 1parking and 1 Locker. Steps to Square One, Transit and Highways. (id:35544)
| MLS® Number | W12804300 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.13 m | 3.28 m | 4.13 m x 3.28 m |
| Main Level | Kitchen | 4.13 m | 3.4 m | 4.13 m x 3.4 m |
| Main Level | Primary Bedroom | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
| Main Level | Den | 2.47 m | 2.4 m | 2.47 m x 2.4 m |