Spacious 3 Bedroom Bsmt in the Highly Sought after Community of Castlemore! This Basement features an open concept living with modern kitchen, featuring stainless steel appliances. Spacious and well-lit unit has plenty of storage. Totally independent unit with Seperate Entrance and Seperate Laundry. Upper level will pay 70% utilities and basement tenants will pay 30%. Seperate laundry in basement. 2 Car Parking for basement tenants! (id:35544)
| MLS® Number | W12805052 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |