Discover the perfect blend of tranquility and convenience with this beautiful property located in highly sought-after Puslinch, near the Maltby Rd E & Watson Rd S intersection. Nestled in a quiet rural setting, this property offers outstanding privacy, generous space, and a peaceful lifestyle surrounded by nature. Enjoy easy access to Guelph, Highway 6, and Highway 401, making commuting simple while still embracing the serenity of country living. A rare opportunity to own in one of the region's most desirable rural communities where space, privacy, and convenience come together seamlessly. (id:35544)
| MLS® Number | X12815576 |
| Property Type | Agriculture |
| Community Name | Rural Puslinch East |
| Equipment Type | Water Heater |
| Farm Type | Farm |
| Features | Carpet Free |
| Parking Space Total | 24 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Depth | 239 Ft ,6 In |
| Size Frontage | 206 Ft ,8 In |
| Size Irregular | 206.7 X 239.5 Ft |
| Size Total Text | 206.7 X 239.5 Ft|1/2 - 1.99 Acres |
| Electricity | Installed |
| Sewer | Installed |