#1011 -1 Elm Dr W Mississauga, Ontario L5B 3C2
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$649,000Maintenance,
$536.14 Monthly
Maintenance,
$536.14 MonthlyBeautiful, Spacious Unit 885 Sq Ft In Luxury Daniels Building! Sunny Unit Faces East And Has A Large Balcony With Amazing Views. Freshly Painted, New Broadloom In Bedrooms. Great Amenities And Steps Away From New Hurontario Lrt. Love Where You Live With A Lobby That Resembles A Luxury Resort, Friendly 24Hr Concierge, Amazing Pool & Gym.**** EXTRAS **** Electric Light Fixtures, Window Coverings, Existing Fridge, Stove, B/I D/W, Washer, Dryer (id:35544)
Property Details
MLS® Number | W5660779 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.98 m | 3.96 m | 3.98 m x 3.96 m |
Main Level | Dining Room | 3.54 m | 2.96 m | 3.54 m x 2.96 m |
Main Level | Kitchen | 4.45 m | 2.44 m | 4.45 m x 2.44 m |
Main Level | Primary Bedroom | 3.96 m | 3.17 m | 3.96 m x 3.17 m |
Main Level | Bedroom 2 | 3.05 m | 3.06 m | 3.05 m x 3.06 m |
https://www.realtor.ca/real-estate/24545829/1011-1-elm-dr-w-mississauga-city-centre
Interested?
Contact us for more information