#105 -2001 Bonnymede Dr Mississauga, Ontario L5J 4H8
3 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$550,000Maintenance,
$743.28 Monthly
Maintenance,
$743.28 MonthlyStunning, Spacious & Sun Filled! 2 Bedroom + Den Which Can Be Used As 3rd Bedroom. 2 Suite Entry Doors From 1st And 2nd Floor. Private Patio Perfect For Summer Bbqs + Private Balcony On 2nd Floor. New Premium Laminate Floors Throughout. Open Concept Living/Dining Room. Amenities Include Salt Water Indoor Pool, Gym, Party/Meeting Room, Children's Playground, Sauna, Car Wash & Lots Of Visitor Parking. Steps To Clarkson Go Station, Shopping, Restaurants, Schools**** EXTRAS **** Stainless Steel Fridge, Stove And Dishwasher. Front Load Washer And Dryer (id:35544)
Property Details
MLS® Number | W5651902 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.01 m | 4.95 m | 3.01 m x 4.95 m |
Second Level | Bedroom 2 | 2.82 m | 3.35 m | 2.82 m x 3.35 m |
Second Level | Den | 2.84 m | 3.5 m | 2.84 m x 3.5 m |
Main Level | Living Room | 5.9 m | 5.43 m | 5.9 m x 5.43 m |
Main Level | Dining Room | 5.9 m | 5.43 m | 5.9 m x 5.43 m |
Main Level | Kitchen | 2.15 m | 2.61 m | 2.15 m x 2.61 m |
https://www.realtor.ca/real-estate/24516158/105-2001-bonnymede-dr-mississauga-clarkson
Interested?
Contact us for more information