4 Bedroom 2 Bathroom 1434
2 Level Central Air Conditioning
$649,900
Prepare to be wow'd by this super charming yellow brick 2 storey that delivers all you want from a century home and more! This well maintained 4 bed, 1 1/2 bath home is freshly painted and features an open main floor with high ceilings and a big bright kitchen with gleaming white cabinetry. Many updates include bathrooms 2020/2021, furnace 2020, A/C 2018, high quality laminate floors (main) 2021, washer/dryer 2021, fridge 2020, gas stove 2017, roof 2011. There's nothing to do here but move in! There's loads of storage space in the unfinished basement. The walk up attic provides additional storage or use your imagination and create even more living space! Walk out from the kitchen to the wrap around deck and private yard and detached garage. Located on a big corner lot on a dead end street, a short walk to downtown and steps to the river! KW is only 20 minutes away from this wonderful family home! (id:35544)
Property Details
MLS® Number | 40252920 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1909 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1434 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'3'' x 8'6'' |
Second Level | Bedroom | | | 11'0'' x 7'9'' |
Second Level | Bedroom | | | 11'7'' x 8'6'' |
Second Level | Primary Bedroom | | | 11'9'' x 11'5'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 22'0'' x 13'0'' |
Main Level | Dining Room | | | 10'5'' x 8'3'' |
Main Level | Kitchen | | | 12'1'' x 11'7'' |
https://www.realtor.ca/real-estate/24354432/106-asmus-street-new-hamburg