#108 -4950 Albina Way Mississauga, Ontario L4Z 4J4
4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$899,900Maintenance,
$248.31 Monthly
Maintenance,
$248.31 MonthlyBeautiful Townhouse, Located In One Of The Most Desirable Communities Of Mississauga, Features A Very Functional Open Concept Layout W/ Spacious Living Room* Breakfast W/ W/O To A Balcony* Master Bedroom W/ Large Closet & 4 Pc Ensuite* Laminated Flooring * Visitor Parking At The Front Of Unit - You Must See This Gorgeous Property**** EXTRAS **** Fridge, Stove, Dishwasher, Washer And Dryer, New Ac 2021 (id:35544)
Property Details
MLS® Number | W5665627 |
Property Type | Single Family |
Community Name | Hurontario |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Upper Level | Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/24562145/108-4950-albina-way-mississauga-hurontario
Interested?
Contact us for more information