4 Bedroom 2 Bathroom 1127 sqft
Bungalow Above Ground Pool Central Air Conditioning Forced Air
$749,900
Welcome to 108 Glenwood Parkway in beautiful Dain City! This stunning bungalow has been fully updated from top to bottom and is loaded with potential. The open-concept main living space offers a large kitchen, complete with breakfast bar, stone countertops, and abundant storage (don't forget to check out the hidden hallway pantry!). The kitchen opens up to a generous living space, with loads of space for a dining table, sitting area, or second living room. The main floor also boasts an updated four-piece bathroom and three generous bedrooms, including a primary bedroom with built-in custom closets, as well as luxury vinyl plank flooring throughout. Travel down to the basement (complete with separate side entrance) to find a massive rec room with room for potential in-law suite, plus a generous brightly-lit bedroom. The basement also offers a second full bathroom and a huge laundry room, as well as thoughtfully placed storage throughout. This beautiful family home sits on a large landscaped lot, with a spacious deck and above-ground pool, perfect for entertaining friends and family this summer! The backyard is complete with a pool house/shed, and the large detached garage has access from both backyard and front. Situated on a quiet street, steps away from a beautifully updated park and close to schools, amenities, the Welland river and brand new planned subdivisions, this gorgeous home offers something for the whole family - call today to book your private showing! (id:35544)
Property Details
MLS® Number | H4137630 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Washer, Range, Oven, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1127 Sqft |
Size Interior | 1127 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Marina, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68 X 130 |
Size Total Text | 68 X 130|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Cold Room | | | ' '' x ' '' |
Basement | Laundry Room | | | 10' 9'' x 9' 3'' |
Basement | Utility Room | | | 9' 8'' x 9' 8'' |
Basement | Recreation Room | | | 20' 7'' x 28' 1'' |
Basement | 3pc Bathroom | | | 9' 3'' x 8' 10'' |
Basement | Bedroom | | | 10' 1'' x 17' 2'' |
Ground Level | Dining Room | | | 11' 5'' x 10' 1'' |
Ground Level | Living Room | | | 11' 5'' x 8' 7'' |
Ground Level | Kitchen | | | 9' 11'' x 18' 2'' |
Ground Level | 4pc Bathroom | | | 9' 5'' x 7' 1'' |
Ground Level | Primary Bedroom | | | 9' 11'' x 15' 11'' |
Ground Level | Bedroom | | | 8' 1'' x 13' 9'' |
Ground Level | Bedroom | | | 12' 10'' x 11' 6'' |
https://www.realtor.ca/real-estate/24540896/108-glenwood-parkway-welland