#110 -39 Pemberton Ave Toronto, Ontario M2M 4L6
2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$679,800Maintenance,
$801.46 Monthly
Maintenance,
$801.46 MonthlyDemand Location, Yonge/Finch@Heart Of North York, Direct Underground Access To Finch Subway Station & Bus Terminal. Over 900Sf Spacious Split 2 Bdrm Suite W/2 Full Baths. Laminate Floors For Whole Unit, Gorgeous Large Master Br W/ 4Pcs Ensuite & Huge Closet. 24 Hrs Concierge. Steps To Viva, Go Transit. Close To All Amenities. Low Maintenance Fee Includes All Utilities! (Cac, Hydro, Water & Heat). Just Move In And Enjoy!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, All Existing Blinds & Elfs. One Parking Spot & One Locker Included. (id:35544)
Property Details
MLS® Number | C5603807 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 18.01 m | 10.99 m | 18.01 m x 10.99 m |
Flat | Dining Room | 18.01 m | 10.99 m | 18.01 m x 10.99 m |
Flat | Kitchen | 8.98 m | 8 m | 8.98 m x 8 m |
Flat | Primary Bedroom | 16.5 m | 10.49 m | 16.5 m x 10.49 m |
Flat | Bedroom 2 | 14 m | 8.49 m | 14 m x 8.49 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24359240/110-39-pemberton-ave-toronto-newtonbrook-east
Interested?
Contact us for more information