6 Bedroom 3 Bathroom 1803
Fireplace Central Air Conditioning Forced Air
$739,000
***GREAT INVESTMENT OPPORTUNITY** 2 HOUSES INCLUDED! (TRIPLEX) This property (Duplex) is being offered for sale together with 11 South St. in New Dundee - both buildings come together on the same property. Fully rented. 2020 Gross Income was $40,824. This up/down duplex was fully renovated in 2013/2014 - Flooring, appliances, doors, and more. The roof (including balcony/porch flooring) was done in 2013. On-site coin-operated laundry room and storage area. Lots of parking. The upper unit has a walkout balcony. The main floor unit has a walkout covered porch. 11 South is a bachelor Suite currently used as a one-bedroom, originally made as 2 beds. recently renovated to include all modern touches including a new kitchen and finishes throughout. The dream opportunity can be yours today, More photos and financial data available within the sales brochure. (id:35544)
Property Details
MLS® Number | 40051902 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Corner Site, Park/reserve, Golf Course/parkland, Beach, Double Width Or More Driveway, Laundry- Coin Operated |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1803 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Schools |
Sewer | Septic System |
Size Depth | 186 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|under 1/2 Acre |
Size Total Text | 0.36 Ac|under 1/2 Acre |
Zoning Description | Commercial |
Utilities
https://www.realtor.ca/real-estate/22668769/12-benjamin-street-new-dundee