#1403 -265 Enfield Pl Mississauga, Ontario L5B 3Y6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$699,000Maintenance,
$585 Monthly
Maintenance,
$585 MonthlyCorner Unit, Largest In The Building Overlooking The Park With Plenty Of Sunlight. 2 Bedrooms + 2 Full Washrooms With A Den/Solarium That Can Be Used As A Bedroom. Spacious Living Room & Dining Room W/ Laminate Flrs. Low Maintenance Fees With All Utilities Plus Interest Included Walking Distance To Square One Shopping Centre. Close To Go Station & Hwy's**** EXTRAS **** All Existing Appliances, All Electric Light Fixtures & Window Coverings One Parking & Locker, All Utilities & Internet Included In Maintenance Fee. (id:35544)
Property Details
MLS® Number | W5607392 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.22 m | 3.41 m | 4.22 m x 3.41 m |
Main Level | Dining Room | 2.87 m | 2.78 m | 2.87 m x 2.78 m |
Main Level | Kitchen | 2.54 m | 2.08 m | 2.54 m x 2.08 m |
Main Level | Primary Bedroom | 4.62 m | 3.62 m | 4.62 m x 3.62 m |
Main Level | Bedroom 2 | 2.75 m | 2.28 m | 2.75 m x 2.28 m |
Main Level | Solarium | 2.14 m | 2.29 m | 2.14 m x 2.29 m |
https://www.realtor.ca/real-estate/24371109/1403-265-enfield-pl-mississauga-city-centre
Interested?
Contact us for more information