15 Dewfall Cres Ajax, Ontario L1Z 2C7
$1,199,000
Unreal Curb Appeal With An Interior To Match. Every Detail Taken Care Of In This Outstanding, Executive Family Home. Pool Sized, Private Lot In An Exclusive Area In South Ajax Only Steps To The Waterfront Trail. Some Of The Unbelievable Quality Upgrades/Renovations Start From The Front Of House Landscaping Then Extend To A Recently Renovated Kitchen With Quartz Countertops, Stainless Steel Appliances, Spacious Family Size Eat In With Walkout.**** EXTRAS **** : Stainless Steel Fridge, Built In Dishwasher, Stove, Built In Microwave, Washer, Dryer, Kick Plate, Central Air Conditioner, Garage Door Openers With Remote. (id:35544)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E5684360 |
Property Type | Single Family |
Community Name | South East |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 40.03 X 114.83 Ft |
Size Total Text | 40.03 X 114.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.37 m | 4.6 m | 6.37 m x 4.6 m |
Second Level | Sitting Room | Measurements not available | ||
Second Level | Bedroom 2 | 3.87 m | 3.21 m | 3.87 m x 3.21 m |
Second Level | Bedroom 3 | 3.47 m | 3.85 m | 3.47 m x 3.85 m |
Second Level | Bedroom 4 | 3.64 m | 3.18 m | 3.64 m x 3.18 m |
Basement | Media | 6.82 m | 4.34 m | 6.82 m x 4.34 m |
Ground Level | Living Room | 3.83 m | 2.81 m | 3.83 m x 2.81 m |
Ground Level | Dining Room | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
Ground Level | Great Room | 4.66 m | 3.67 m | 4.66 m x 3.67 m |
Ground Level | Kitchen | 4.4 m | 2.78 m | 4.4 m x 2.78 m |
Ground Level | Eating Area | 2.92 m | 3.31 m | 2.92 m x 3.31 m |
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24623622/15-dewfall-cres-ajax-south-east
Interested?
Contact us for more information