#1515 -30 Greenfield Ave Toronto, Ontario M2N 6N3
2 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$620,000Maintenance,
$553.89 Monthly
Maintenance,
$553.89 MonthlyPrime Yonge & Sheppard Location, Walk Score 95. Transit Score 89, Steps To 2 Tcc Subway Lines, Prized Earl Haig And Mckee School District, Rodeo Condo By Well-Known Builder Tridel, Luxurious Spacious 1+1, Solarium Can Be Used As Home Office/2nd Bedroom.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Stacked Washer/Dryer; Window Covering, Light Fixtures (id:35544)
Property Details
MLS® Number | C5602999 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.5 m | 3.35 m | 5.5 m x 3.35 m |
Flat | Dining Room | 5.5 m | 3.35 m | 5.5 m x 3.35 m |
Flat | Kitchen | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
Flat | Primary Bedroom | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
Flat | Solarium | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
Flat | Foyer | 2.45 m | 1.65 m | 2.45 m x 1.65 m |
https://www.realtor.ca/real-estate/24357040/1515-30-greenfield-ave-toronto-willowdale-east
Interested?
Contact us for more information