8 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,888,000
**Unique Hm In Area**A Rare Opportunity To Own A Renovated/Add'd To Spacious 2Storey Hm**Unique Design(Amazing-Unassumingly Living Space W/Fam---Additional Area+Solid Potential Income Fm Bsmt Combined Together)*Immaculate Condition*Abundant Sunfilled Thru Oversized Wnws*Open Concept Lr/Dr & Bedrms On Main Flr(Suitable 4 Senior Fam)*Gourmet Kit W/Upd'd Kit Cabinet & S-S Appl & Granite Countertop*Generous Master Bedrm+R/I Kit(2nd Flr)*Separate Entrance To Potential Solid Income Bsmt(Bright-Clean-Spacious Living Area W/Kit+Washrm)*Multi-Parking Spots*Suitable 4 A End-User/Family & Potential Solid Income(Bsmt) Combined*Much Bigger Living Space & Spacious Hm***** EXTRAS **** *2 Fridges,2 Stoves,2 Washers/1 Dryer,S/S B/I Dishwasher,2 Microwaves,2 S/S B/I Hood Fan,S/S B/I Oven,Fireplace,Pot Lits,Chndrs,Upd'd Furnace,Upd'd Cac,Granite Counter,Newer Hardwood Floor,Laminate Flr,Gorgeous Solarium,Spiral Oak Stairwell (id:35544)
Property Details
MLS® Number | C5611222 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Partially Cleared |
Parking Space Total | 8 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 60 X 105 Ft ; Quiet Crt/ovrng City-view:widen Drwy |
Size Total Text | 60 X 105 Ft ; Quiet Crt/ovrng City-view:widen Drwy |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 7.11 m | 6.49 m | 7.11 m x 6.49 m |
Second Level | Bedroom 2 | 4.18 m | 3.24 m | 4.18 m x 3.24 m |
Second Level | Bedroom 3 | 4.93 m | 2 m | 4.93 m x 2 m |
Basement | Kitchen | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
Basement | Bedroom | 3.92 m | 2.81 m | 3.92 m x 2.81 m |
Basement | Bedroom | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
Main Level | Living Room | 4.4 m | 3.58 m | 4.4 m x 3.58 m |
Main Level | Dining Room | 5.08 m | 3.86 m | 5.08 m x 3.86 m |
Main Level | Kitchen | 4.36 m | 3.16 m | 4.36 m x 3.16 m |
Main Level | Bedroom 4 | 4.04 m | 3.52 m | 4.04 m x 3.52 m |
Main Level | Bedroom 5 | 2.98 m | 2.95 m | 2.98 m x 2.95 m |
Main Level | Solarium | 4.62 m | 3.5 m | 4.62 m x 3.5 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24383815/157-cottonwood-dr-toronto-banbury-don-mills