#1608 -3975 Grand Park Dr Mississauga, Ontario L5B 4M6
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,200 Monthly
Live In One Of The Most Prestigious Buildings In The Center Of Mississauga. 2 Bedrooms + Spacious Den. Stainless Steel Fridge, Stove And Dishwasher. 9 Feet Ceilings. Walking To Square One, Ymca, Library, City Hall Mississauga, Sheridan College, Transit, Hwy 403 & Restaurants, Shops & Much More. Aaa Tenants With Great Credit, Non-Smoker, No Pet.**** EXTRAS **** Includes: S/S Kitchen Appliances, Fridge, Stove, B/I Dishwasher, B/I Microwave, Electric Light Fixtures, Front Loaded Washer/Dryer. One Parking Space & One Locker. Tenant Pays Hydro, Tenant Insurance & Key Deposit, (id:35544)
Property Details
MLS® Number | W5684893 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Main Level | Dining Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Main Level | Kitchen | 2.47 m | 2.47 m | 2.47 m x 2.47 m |
Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Main Level | Den | 2.5 m | 2.01 m | 2.5 m x 2.01 m |
https://www.realtor.ca/real-estate/24625179/1608-3975-grand-park-dr-mississauga-city-centre
Interested?
Contact us for more information