4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,199,000
Lovely Family Home Situated In The Heart Of Summerhill! This Extra Wide Semi Features An Open Concept Kitchen And Dining Area With A W/O To A Large Deck Overlooking A Phenomenal 150 Foot Deep Lot. The Second Floor Boasts Three Generously Sized Bedrooms, A Renovated Bathroom And Conveniently Located Laundry. The Third Floor Features A Private Master Suite With Ensuite, Walk In Closet, Reading Nook And Ample Office Space. The Light Filled Above Grade Basement Is A Rarity With A Walk Out To The Mature Treed, Grassed And Landscaped Yard- Ideal For Families With Children To Play And Garden Lovers. The Front Pad Parking Has One Legal Spot And The Owners Have Parked Two Cars Comfortably For Years. The Location Is Unprecedented--Summerhill Boutiques, Restaurants And The Luxuries Of Yorkville Are At One's Doorstep. Fabulous Athletic Clubs Such As The Toronto Lawn And York Racquet Club Are A Short Walk Away. Open House Sat/Sun 2Pm-4Pm**** EXTRAS **** The Property Is Located With In Walking Distance Of The Top Schools In The City! Brown Public School, Branksome Hall, York School, De La Salle And Ucc Are Close By. (id:35544)
Property Details
MLS® Number | C5659920 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 25 X 150 Ft |
Size Total Text | 25 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 3.2 m | 4.22 m | 3.2 m x 4.22 m |
Second Level | Bedroom 3 | 3.05 m | 4.22 m | 3.05 m x 4.22 m |
Second Level | Bathroom | | | Measurements not available |
Third Level | Primary Bedroom | 3.48 m | 3.96 m | 3.48 m x 3.96 m |
Third Level | Bathroom | | | Measurements not available |
Lower Level | Recreational, Games Room | 6.2 m | 5.74 m | 6.2 m x 5.74 m |
Lower Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 4.09 m | 4.32 m | 4.09 m x 4.32 m |
Main Level | Dining Room | 3.45 m | 3.46 m | 3.45 m x 3.46 m |
Main Level | Kitchen | 3.08 m | 5.79 m | 3.08 m x 5.79 m |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24543160/17-woodlawn-ave-w-toronto-yonge-st-clair