#1706 -30 Holly St Toronto, Ontario M4S 3C2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,500 Monthly
The Prestigous 30 Holly St Condominium Steps To Y&E Tranist, Shops And Cafes. Appox 1200 Sq Ft Of Space, Sunny West Facing, Completely Upgraded Renovated Kitchen, Great H/W Thoughout, Crown Molding. Building Is Impeccably Maintained ..This Unit Will Not Last. Incredible Facilities!!**** EXTRAS **** Fridge, Stove, Dw, Washer And Dryer, Elfs, Granite Counter In Kitchen: S/S Appliances, Parking, Bike Rack,Calfornia Shades. (id:35544)
Property Details
MLS® Number | C5691111 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.12 m | 2.51 m | 3.12 m x 2.51 m |
Main Level | Dining Room | 6.83 m | 3.58 m | 6.83 m x 3.58 m |
Main Level | Living Room | 6.83 m | 3.58 m | 6.83 m x 3.58 m |
Main Level | Primary Bedroom | 5.79 m | 3.18 m | 5.79 m x 3.18 m |
Main Level | Bedroom 2 | 4.58 m | 3.12 m | 4.58 m x 3.12 m |
Main Level | Den | 3.23 m | 2.82 m | 3.23 m x 2.82 m |
Main Level | Eating Area | 2.26 m | 2.13 m | 2.26 m x 2.13 m |
Main Level | Laundry Room | 1.78 m | 1.53 m | 1.78 m x 1.53 m |
https://www.realtor.ca/real-estate/24645536/1706-30-holly-st-toronto-mount-pleasant-west
Interested?
Contact us for more information