7 Bedroom 3 Bathroom 3415
Central Air Conditioning Forced Air, Radiant Heat Waterfront On River
$790,000
An income property with a view! With 104 feet of frontage on the Niagara Blvd, commercial and residential tenants will enjoy living and working across from the Niagara River. The main level, which features a reception area, sunroom, eat-in kitchen, 2pc bathroom and office/living spaces; is currently rented by a commercial tenant would consider staying. The upper level has six office/bedrooms and two 3pc bathrooms. Recent updates include windows, a 2-year old furnace and a main floor hot water heater. The property also features a double-car garage and 6 parking spaces behind the building. Please note that the building is for sale, not the business. (id:35544)
Property Details
MLS® Number | 40023237 |
Property Type | Single Family |
Amenities Near By | Marina, Park |
Equipment Type | None |
Features | Park Setting, Park/reserve, Crushed Stone Driveway |
Rental Equipment Type | None |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 3415 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Municipal Sewage System |
Size Depth | 168 Ft |
Size Frontage | 104 Ft |
Size Irregular | 0.412 |
Size Total | 0.412 Ac|under 1/2 Acre |
Size Total Text | 0.412 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Cmu6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | |
Second Level | Bedroom | | | 13'40'' x 10'90'' |
Second Level | Bedroom | | | 12'10'' x 14'20'' |
Second Level | Bedroom | | | 14'30'' x 10'50'' |
Second Level | Bedroom | | | 8'80'' x 12'60'' |
Second Level | 3pc Bathroom | | | |
Second Level | Bedroom | | | 8'70'' x 14'10'' |
Second Level | Bedroom | | | 13'60'' x 22'80'' |
Main Level | 2pc Bathroom | | | |
Main Level | Mud Room | | | 10'10'' x 14'40'' |
Main Level | Bedroom | | | 10'90'' x 12'40'' |
Main Level | Living Room | | | 22'50'' x 11'20'' |
Main Level | Kitchen | | | 19'60'' x 11'80'' |
Main Level | Dining Room | | | 10'70'' x 14'10'' |
Main Level | Office | | | 14'60'' x 12'11'' |
Main Level | Living Room | | | 12'10'' x 7'60'' |
Main Level | Living Room | | | 13'60'' x 22'80'' |
https://www.realtor.ca/real-estate/22385232/177-niagara-boulevard-fort-erie