18 Parfield Dr Toronto, Ontario M2J 1B9
$2,888,000
*Fantastic Opportunity - Spectacular Modern 5+1 Bedroom Family Home In Demand Henry Farm Is Renovated & Move-In Ready! *Amazing Wow Factor Thruout *Open-Concept Chef's Kitchen With Premium Appliances, Huge 9Ft Island, Walk-In Pantry & Custom Cabinetry *Approx 3,640 Sf Total Liv Space *Recently Reno'd With Entire 3rd Level Addition (2019) *Large Principal Rooms With Modern Finishes *Primary Bedroom Suite W/Amazing Spa-Like Ensuite *Walkout To Gorgeous Resort-Like Backyard Oasis With Heated Saltwater Pool, Covered Gazebo For Outdoor Dining, & Outdoor Kitchen With B/I Wolf Bbq & Bev Fridge *Summer Family Entertaining At Its Finest! *Upper & Lower Level Laundry Rooms *Custom Millwork & Built-Ins Thruout *Main Flr Den/Office W/Custom Built-Ins *Elec Car Charger *So Many More Extras...!**** EXTRAS **** S/S: Fridge, Gas Stove, Wall Ovens (2), B/I Dshwshr, Micrwv, Bar Fridge, Bev Fridge (Prim Br), Gas Bbq & Fridge (Patio), Washer & Dryer (Upper). Lower Level: Washer & Dryer, Fridge. Elf's & Window Covs. Many Xtras See Sch C For Incl/Excl (id:35544)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5668429 |
Property Type | Single Family |
Community Name | Henry Farm |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 56.25 X 120.14 Ft ; Per Survey |
Size Total Text | 56.25 X 120.14 Ft ; Per Survey |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Bedroom 3 | 4.75 m | 3.12 m | 4.75 m x 3.12 m |
Second Level | Laundry Room | 2.77 m | 2.34 m | 2.77 m x 2.34 m |
Third Level | Primary Bedroom | 4.83 m | 3.86 m | 4.83 m x 3.86 m |
Third Level | Bedroom 4 | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
Third Level | Bedroom 5 | 4.39 m | 3.18 m | 4.39 m x 3.18 m |
Lower Level | Recreational, Games Room | 6.27 m | 4.98 m | 6.27 m x 4.98 m |
Main Level | Mud Room | 3 m | 3.25 m | 3 m x 3.25 m |
Main Level | Living Room | 6.02 m | 3.68 m | 6.02 m x 3.68 m |
Main Level | Den | 3.56 m | 3 m | 3.56 m x 3 m |
Ground Level | Kitchen | 6.41 m | 2.75 m | 6.41 m x 2.75 m |
Ground Level | Dining Room | 4.5 m | 3.91 m | 4.5 m x 3.91 m |
https://www.realtor.ca/real-estate/24570871/18-parfield-dr-toronto-henry-farm
Interested?
Contact us for more information