180 Taylor Mills Dr N Richmond Hill, Ontario L4C 2T6
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,950 Monthly
Bright And Extremely Spacious 2 Bdrm Apartment. Prime Richmond Hill Location. 25 Steps To Bus Stop. Newer Wood Laminate Floor Throughout, Tons Of Storage, Lots Of Above Grade Windows, Glass Enclosed Shower, Laundry Access, Separate Private Entrance. Y.R.T. Line 91 - Direct Finch Subway Station, Close To Go Station And Wonderful Schools.**** EXTRAS **** Fridge, Stove, Oven, Granite Counter Tops,B/I Dishwasher, Pot Lighting, Plenty Of Room For Table With 4 Chairs, 2 Parking Spots, Shared Lower Level Laundry Room, Move In Ready. (id:35544)
Property Details
MLS® Number | N5619657 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 39.46 X 102.88 Ft |
Size Total Text | 39.46 X 102.88 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.89 m | 2.72 m | 2.89 m x 2.72 m |
Basement | Dining Room | 3.38 m | 3.32 m | 3.38 m x 3.32 m |
Basement | Living Room | 3.38 m | 3.4 m | 3.38 m x 3.4 m |
Basement | Primary Bedroom | 4.28 m | 4.26 m | 4.28 m x 4.26 m |
Basement | Bedroom 2 | 3.19 m | 2.68 m | 3.19 m x 2.68 m |
Basement | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24410904/180-taylor-mills-dr-n-richmond-hill-crosby
Interested?
Contact us for more information