1 Bedroom 1 Bathroom
Outdoor Pool Central Air Conditioning Forced Air
$1,850 Monthly
A Beautiful 1 Bedroom, In Luxurious Condo In The Heart Of The Entertainment District, 4 Year Old Open Concept & Functional Layout* Laminate Floor T-Out* Kitchen W/ B/I Appl & Granite Countertop* Floor To Ceiling Windows* Close To Subway Station, Steps To Queen St And King St, Close Walk To Financial District,9 Ft Ceiling! Out Door Pool On The 8th Floor! Nice West View.**** EXTRAS **** Fridge, Ss Flat Top Stove* B/I Microwave, B/I Dishwasher* Stacked Washer/Dryer. 24Hr Concierge. State-Of-The-Art Facilities Including Fitness / Weight Areas. Billiard, Games & Party Rooms. Outdoor Roof Top Pool With Tanning Deck & Barbecue. (id:35544)
Property Details
MLS® Number | C4927523 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 5.19 m | 3.35 m | 5.19 m x 3.35 m |
Main Level | Master Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
https://www.realtor.ca/real-estate/22409813/1809-290-adelaide-st-toronto-waterfront-communities-c1