#1816 -145 Hillcrest Ave Mississauga, Ontario L5B 3Z1
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$579,900Maintenance,
$391.59 Monthly
Maintenance,
$391.59 MonthlyWelcome To The Carlyle Condos! Newly Renovated Suite Perfect For First-Time Home Buyers & Investors. Walk To Cooksville Go Station, Grocery Stores, Restaurants, Mississauga Transit, Schools & More. Square One Shopping Centre Is Only A 5-Minute Drive. Move Into This Bright & Spacious Suite & Enjoy The Amenities Including An Indoor Pool, Gym, Squash Court & Sauna. Under-Cabinet Lighting. 2 Parking Spots Included. Your Oasis In Central Mississauga Awaits.**** EXTRAS **** All Elf's, S/S Appliances, Washer-Dryer Combo, Window Coverings. (id:35544)
Property Details
MLS® Number | W5644164 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
Flat | Living Room | 4.73 m | 3.1 m | 4.73 m x 3.1 m |
Flat | Kitchen | 2.83 m | 2.02 m | 2.83 m x 2.02 m |
Flat | Den | 3.1 m | 2.09 m | 3.1 m x 2.09 m |
Flat | Primary Bedroom | 4.19 m | 2.72 m | 4.19 m x 2.72 m |
Flat | Bathroom | 2.69 m | 1.49 m | 2.69 m x 1.49 m |
https://www.realtor.ca/real-estate/24491765/1816-145-hillcrest-ave-mississauga-cooksville
Interested?
Contact us for more information