Newly renovated unit with 724 Sf Layout featuring a large living/dining area. Modern kitchen with Miele appliances, enclosed den (can be used as 2nd bedroom or office). 2 bathrooms, huge closet in the primary bedroom, floor to ceiling windows. (id:35544)
| MLS® Number | C12756840 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Cooktop, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.94 m | 4.57 m | 5.94 m x 4.57 m |
| Flat | Dining Room | 5.94 m | 4.57 m | 5.94 m x 4.57 m |
| Flat | Kitchen | 5.94 m | 4.57 m | 5.94 m x 4.57 m |
| Flat | Primary Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Flat | Den | 3.04 m | 2.13 m | 3.04 m x 2.13 m |