2020 Glenarm Rd Kawartha Lakes, Ontario K0M 1G0
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Acreage
$799,900
Massive 52.11 Acres Lot With Unlimited Possibility. Agriculture(A1) Zone Allow Many Uses Such As Farm, Single Detached Dwelling,Home Occupation,Etc. Most Proportion Of Land Is Workable And Two Drilled Wells Are Available. Land Value Mostly. The Bungalow Has Integrated Well & Septic System. Property Foundation Is Solid But Substantial Renovation Is Needed. Property Being Sold 'As Is' With No Representation Or Warranty.**** EXTRAS **** Ncl:N/A. Excl:N/A. Property Being Sold 'As Is' (id:35544)
Property Details
MLS® Number | X5555876 |
Property Type | Single Family |
Community Name | Cameron |
Features | Wooded Area |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 52.11 Acres |
Size Total Text | 52.11 Acres|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.85 m | 5.15 m | 6.85 m x 5.15 m |
Main Level | Kitchen | 8.23 m | 3.08 m | 8.23 m x 3.08 m |
Main Level | Primary Bedroom | 3.17 m | 3.99 m | 3.17 m x 3.99 m |
Main Level | Bedroom 2 | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
https://www.realtor.ca/real-estate/24207060/2020-glenarm-rd-kawartha-lakes-cameron
Interested?
Contact us for more information