#2046 -100 Mornelle Crct Toronto, Ontario M1E 4X2
$569,000Maintenance,
$704.91 Monthly
Maintenance,
$704.91 MonthlyExtremely Convenient Location, Renovated & Spacious 2 Bdrm + Den (Can Be Used As 3rd Br), 2 Full Washroom, 2nd Level Stacked Condo Townhouse En-Suite Laundry & Locker Walking Distance To Centennial College, University Of Toronto, Pan Am Sports Centre, Hospital,Shopping, Hwy 401,& Ttc. Bright Living/Dining Room With Walkout To Terrace. Amenities Include: Swimming Pool, Gym, Party Room & Security System Amazing Opportunity For 1st-Time Buyers Or Investors!**** EXTRAS **** All Existing Fridge, Stove, Range Hood Fan, Washer & Dryer, Elf , Wall Unit Ac, Window Coverings. Undergroungd Parking And Locker. (id:35544)
Property Details
MLS® Number | E5684665 |
Property Type | Single Family |
Community Name | Morningside |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Row / Townhouse |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.06 m | 3.12 m | 5.06 m x 3.12 m |
Second Level | Bedroom | 4.46 m | 2.67 m | 4.46 m x 2.67 m |
Main Level | Living Room | 5.88 m | 4.95 m | 5.88 m x 4.95 m |
Main Level | Dining Room | 5.88 m | 4.95 m | 5.88 m x 4.95 m |
Main Level | Kitchen | 3.75 m | 2.13 m | 3.75 m x 2.13 m |
Main Level | Den | 3.6 m | 2.65 m | 3.6 m x 2.65 m |
https://www.realtor.ca/real-estate/24624912/2046-100-mornelle-crct-toronto-morningside
Interested?
Contact us for more information