2326 Proudfoot Trail Oakville, Ontario L6M 3Y2
3 Bedroom
2 Bathroom
1436 sqft
2 Level
Central Air Conditioning
Forced Air
$1,249,999
Lovely family friendly home in West Oak Trails, Oakville. Eat-in kitchen with loads of natural light and living room with updated hardwood flooring. Bathrooms updated last year with quartz counter tops. Four piece bath on the second floor features a walk-in closet. Brand new furnace and central air conditioner. New front door with keyless entry feature. Unfinished basement awaits your creativity. Beautiful back yard with deck and patio space for entertaining. (id:35544)
Property Details
MLS® Number | H4139532 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1436 Sqft |
Size Interior | 1436 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.09 X 85.3 |
Size Total Text | 36.09 X 85.3|under 1/2 Acre |
Zoning Description | Rl6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 11'' x 10' 2'' | ||
Second Level | Bedroom | 15' 3'' x 10' 3'' | ||
Second Level | Primary Bedroom | 10' 0'' x 20' 4'' | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 11' 1'' x 20' 4'' | ||
Ground Level | Eat In Kitchen | 16' 5'' x 10' 2'' |
https://www.realtor.ca/real-estate/24593652/2326-proudfoot-trail-oakville
Interested?
Contact us for more information