4 Bedroom 3 Bathroom 2619
Bungalow Fireplace Forced Air Waterfront Acreage
$998,000
Nature lover's delight! This 4 season home is located on 23.8 acres in the upper Stoney lake area. This raised brick bungalow features 4 bedrooms, 3 bathrooms , Caesarstone quartz countertops, renovated inside and out. The basement kitchenette features level 5 granite countrertops, with in floor heating in the kitchen/dining area and 3 pc bath, and very private entrance. New wrap around deck in the trees, perennial gardens, new driveway for lots of parking, plus garage and a half. Snowmobile trail through the woods, bonus 100 feet waterfront, in small bay, directly off upper Stoney lake, recently dredged and shoreline restored, deep enough for boats and docks 10 min boat ride to infamous Stoney Lake sandbar. Backup propane generator & wood insert fireplace in living room. This property offers something for everyone (id:35544)
Property Details
MLS® Number | 40053682 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Wet Bar, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank, Water Heater |
Water Front Name | Stoney |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | Age Is Unknown |
Appliances | Central Vacuum, Wet Bar |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2619 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 23.802 |
Size Total | 23.802 Ac|10 - 24.99 Acres |
Size Total Text | 23.802 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Workshop | | | 10'00'' x 23'05'' |
Lower Level | Bonus Room | | | 19'06'' x 11'00'' |
Lower Level | 3pc Bathroom | | | |
Lower Level | Bedroom | | | 15'02'' x 10'02'' |
Lower Level | Recreation Room | | | 14'07'' x 26'08'' |
Main Level | 4pc Bathroom | | | |
Main Level | Primary Bedroom | | | 14'10'' x 11'11'' |
Main Level | Laundry Room | | | 10'04'' x 7'03'' |
Main Level | Bedroom | | | 10'04'' x 15'09'' |
Main Level | 4pc Bathroom | | | |
Main Level | Bedroom | | | 12'03'' x 14'04'' |
Main Level | Living Room | | | 15'07'' x 18'03'' |
Main Level | Kitchen | | | 23'08'' x 11'02'' |
Utilities
https://www.realtor.ca/real-estate/22688126/2331-lakeside-road-lakefield