2359 Bostock Cres Mississauga, Ontario L5J 3S8
$1,200,000
The List Price Is Real, Not Holding Back On Offers, Open To Negotiate. Pool Is Now Open In Time For Summer ! Solid Brick Bungalow With Family Room Addition & Sliding Door W/O To 20X40 Ft Inground Pool. Enclosed Car Port With Garage Door Opener. Lovingly Maintained By Same Owners Since 1965. Opportunity To Modernize A Home With Good Bones. Side Door For Private Entrance To Basement, Potential Secondary Suite. Near Park Royal Community Centre (Pool, Fitness, Arena, Library Etc), Shopping Plaza & Go Train Station.**** EXTRAS **** Fridge, Stove, Washer. New Gas Dryer & Dishwasher (2022). Updated Furnace And Cac. Water Softener System (Owned). Pool Equipment: New Robot Cleaner. Liner Replaced, Updated Heater & Filter. Virtually Staged Vacant Home. (id:35544)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5606503 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 125 Ft ; With Inground Pool |
Size Total Text | 50 X 125 Ft ; With Inground Pool |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.78 m | 3.66 m | 6.78 m x 3.66 m |
Basement | Bedroom 3 | 7.07 m | 3.3 m | 7.07 m x 3.3 m |
Basement | Utility Room | Measurements not available | ||
Ground Level | Living Room | 4.19 m | 3.48 m | 4.19 m x 3.48 m |
Ground Level | Dining Room | 3.45 m | 2.06 m | 3.45 m x 2.06 m |
Ground Level | Kitchen | 5.08 m | 2.51 m | 5.08 m x 2.51 m |
Ground Level | Family Room | 6.5 m | 2.24 m | 6.5 m x 2.24 m |
Ground Level | Primary Bedroom | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Ground Level | Bedroom 2 | 3.43 m | 2.9 m | 3.43 m x 2.9 m |
Ground Level | Den | 3.25 m | 2.64 m | 3.25 m x 2.64 m |
https://www.realtor.ca/real-estate/24367198/2359-bostock-cres-mississauga-clarkson
Interested?
Contact us for more information