Discover this inviting semi detached home featuring a compact and efficiently designed layout, perfect for those seeking a comfortable, easy-to-maintain living space. Located in a highly desirable neighborhood with a walk score of 80+. the home is just 1 minute from a bus stop and close to Hamilton Hospital. Ideal for professionals, couples, small families, senior and students. (id:35544)
| MLS® Number | X12761492 |
| Property Type | Single Family |
| Community Name | Gibson |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Features | Flat Site |
| Parking Space Total | 2 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Oven - Built-in, Water Heater, Dryer, Range, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 116 Ft |
| Size Total Text | 24 X 116 Ft|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |