#2711 -8 Park Rd Toronto, Ontario M4W 3S5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$650,000Maintenance,
$659.03 Monthly
Maintenance,
$659.03 MonthlyFacing Due South. There Will Never Be A Shortage Of Natural Light. Two Full Bedrooms To Full Baths, Open Concept Living, Dining Room And Kitchen. Central Location Above Subway. Additional Pictures, Video Tour And Detailed Floor Plan Available.**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Washer/Dryer Existing Window Treatments And Electric Fixtures Attached (id:35544)
Property Details
MLS® Number | C5682087 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Flat | Foyer | 2.87 m | 1.05 m | 2.87 m x 1.05 m |
Flat | Kitchen | 2.45 m | 2.55 m | 2.45 m x 2.55 m |
Flat | Dining Room | 1.83 m | 3.45 m | 1.83 m x 3.45 m |
Flat | Living Room | 2.29 m | 3.45 m | 2.29 m x 3.45 m |
Flat | Primary Bedroom | 4.57 m | 3.28 m | 4.57 m x 3.28 m |
Flat | Bathroom | 1.68 m | 2.51 m | 1.68 m x 2.51 m |
Flat | Bedroom 2 | 3.53 m | 2.45 m | 3.53 m x 2.45 m |
Flat | Bathroom | 1.73 m | 2.36 m | 1.73 m x 2.36 m |
Flat | Laundry Room | 0.81 m | 0.76 m | 0.81 m x 0.76 m |
https://www.realtor.ca/real-estate/24616743/2711-8-park-rd-toronto-rosedale-moore-park
Interested?
Contact us for more information