4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$875,000
Detached & Renovated- Cute As A Button!! Take Advantage Of Your Lower Preapproved Mortgage Rate!!! Dare To Compare! Why Live In A Townhouse With Limited Parking, & No Yard When You Could Have This Updated Detached House Complete With Nanny Suite!!!L 3+1 Bedrooms.2 Bedrooms On 2nd Floor, 1 Bedroom On Main Level & I Bedroom In Basement Apartment. 2 Kitchens, Main Kitchen With White Newer Cupboards & Granite. Ground Level Kitchen Is Renovated. Rare 4 Car Parking. Updated Windows, Newer Roof, Large Deck Overlooks Large Stone Patio & Fenced Yard. Great Investment Property With 2nd Unit In The Finished Basement. Live Upstairs & Someone Else Downstairs In Separate Suite. Large Shed With Electricity. One Block From Downtown Milton, Pubs, Restaurants, Shops & Amenities.**** EXTRAS **** Dare To Compare....This Home Is Detached With A Full Nanny Suite....4 Car Parking...Lovely Landscaped Yard With Deck And Stone Patio....Just Try To Find Better! (id:35544)
Property Details
MLS® Number | W5645790 |
Property Type | Single Family |
Community Name | Old Milton |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 43.02 X 80.64 Ft ; As Per Mpac, Flat Lot |
Size Total Text | 43.02 X 80.64 Ft ; As Per Mpac, Flat Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 5.88 m | 2.72 m | 5.88 m x 2.72 m |
Second Level | Primary Bedroom | 4.85 m | 3.72 m | 4.85 m x 3.72 m |
Basement | Laundry Room | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Basement | Living Room | | | Measurements not available |
Basement | Dining Room | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 7.62 m | 5.79 m | 7.62 m x 5.79 m |
Main Level | Dining Room | 7.62 m | 5.79 m | 7.62 m x 5.79 m |
Main Level | Kitchen | 2.86 m | 2.19 m | 2.86 m x 2.19 m |
Main Level | Bedroom 3 | 4.26 m | 2.28 m | 4.26 m x 2.28 m |
https://www.realtor.ca/real-estate/24496286/290-pine-st-milton-old-milton