#301 -1700 Avenue Rd Toronto, Ontario M5M 0B3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,060,000Maintenance,
$1,736.68 Monthly
Maintenance,
$1,736.68 MonthlyDownsize Without Compromise To This Brand New Open Concept 2 Bedroom + Office + Library W/ 3 Bathrooms Suite At Maven Condominiums By Empire Communities. A Luxurious Upscale Building Located In The Distinguished, High Demand Avenue Road Community! Amenities Incl. 24-Hour Concierge, Rooftop Terrace, Gym And Party Room. Stone Countertops, Smooth Ceilings, Built-In Appliances.**** EXTRAS **** Irpinia Kitchens Custom Designed Cabinets, Wolf Gas Range & Microwave, Asko Dishwasher, Subzero Fridge. Maytag Washer & Dryer. 1 Parking & 1 Locker Included. (id:35544)
Property Details
MLS® Number | C5612119 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Place Of Worship |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.69 m | 3.73 m | 2.69 m x 3.73 m |
Main Level | Dining Room | 3.99 m | 5.26 m | 3.99 m x 5.26 m |
Main Level | Living Room | 5.38 m | 5.26 m | 5.38 m x 5.26 m |
Main Level | Office | 2.92 m | 3.48 m | 2.92 m x 3.48 m |
Main Level | Library | 5.23 m | 3.07 m | 5.23 m x 3.07 m |
Main Level | Bedroom | 4.14 m | 4.75 m | 4.14 m x 4.75 m |
Main Level | Bedroom 2 | 4.6 m | 3.15 m | 4.6 m x 3.15 m |
https://www.realtor.ca/real-estate/24385007/301-1700-avenue-rd-toronto-bedford-park-nortown
Interested?
Contact us for more information