#305 -60 Via Rosedale Brampton, Ontario L6R 3X6
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$725,000Maintenance,
$745 Monthly
Maintenance,
$745 MonthlyRosedale Gated Lifestyle Corner Unit Now Offered! Approx. 1000 Sqft + Balcony Lovely 2 Bdrm, 2 Baths, Loads Of Natural Light. Upgraded Throughout, Gorgeous Flooring, Light Fixtures & Sconces, Closets Have Been Modified W/Custom Built-Ins, Ss Appliances, Granite Counter W/Eat-In Kitchen Area, Stackable Washer & Dryer. Freshly Painted. Amenities Galore, W Private Golf Course, Gym, Tennis, Pool, Party Room, 1 U/G Parking & Locker. Offers Anytime! (id:35544)
Property Details
MLS® Number | W5633421 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.67 m | 3.29 m | 2.67 m x 3.29 m |
Main Level | Dining Room | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
Main Level | Living Room | 5.05 m | 3.25 m | 5.05 m x 3.25 m |
Main Level | Primary Bedroom | 3.12 m | 4.39 m | 3.12 m x 4.39 m |
Main Level | Bedroom | 4.14 m | 2.69 m | 4.14 m x 2.69 m |
https://www.realtor.ca/real-estate/24456796/305-60-via-rosedale-brampton-sandringham-wellington
Interested?
Contact us for more information