Central Air Conditioning Forced Air, Radiant Heat, Hot Water Radiator Heat
$12 / ft2
Fantastic opportunity for open warehouse style space in the downtown Orillia core. This lease is the open warehouse space on the main floor which can be transformed into an area that will work for you and your business. The zoning is C4I (Mixed Use Intensification) and has many permitted uses. The exact square footage will be confirmed at the time of lease taking into account common area, utility space and stairwells if you only lease the main floor. The entire building of app 14,000 square feet on two floors is available for lease or sale. There is parking for app 24 vehicles. This is a great opportunity to be in a historic Orillia building that has great curb appeal, close to amenities, space to build for your requirements and room to grow. The entire building can be leased MLS#40061485. The floors can be leased separately. The entire building can be purchased MLS#40061491 (id:35544)
Property Details
MLS® Number | 40061484 |
Property Type | Other |
Amenities Near By | Beach, Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Beach, Paved Driveway |
Rental Equipment Type | None |
Sign Type | Unknown |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Steel |
Fire Protection | Security System |
Fireplace Present | No |
Flooring Type | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat, Hot Water Radiator Heat |
Stories Total | 2 |
Size Exterior | 6600.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 92 Ft |
Size Irregular | 0.482 |
Size Total | 0.482 Ac|under 1/2 Acre |
Size Total Text | 0.482 Ac|under 1/2 Acre |
Zoning Description | C4i |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22779706/31-colborne-street-e-orillia