3 Bedroom 2 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$1,650,000
*Ay Jackson Ss/Zion Heights Ms School Area**Meticulously-Cared By Same Owner For Over 55Yrs--Executive Family Home In Desirable Neighborhood W/50X150Ft Large Lot & Sun-Filled/Clean-Private Backyard & Child-Safe/Quiet Cul-De-Sac Location*Large Foyer & Spacious All Rooms & Functional/Eat-In Kitchen*Separate Entrance To Dried-Spacious Bsmt(Potential Rental Income)*Lots Of Storage Area--Bright/Spacious & Functional Flr Plan*Lovely-Cared Hm W/2Cars Garage**Convenient Location To Park/School/Ttc/Hwy****** EXTRAS **** *Existing Fridge,Existing Stove,Extra Appl(Bsmt-Existing Fridge,Existing Stove),Existing Washer/Existing Stove,Central Vaccum/Equipment,Newer Garage Door & Opener,Newer Furance,Existing Cac,Newer Main Door,Upd'd Windows,Large Veranda Porch (id:35544)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5633570 |
Property Type | Single Family |
Community Name | Bayview Woods-Steeles |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Cul-de-sac, Ravine |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 150.16 Ft ; Deep Lot:150ft & Quiet Crt/convenient |
Size Total Text | 50 X 150.16 Ft ; Deep Lot:150ft & Quiet Crt/convenient |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Basement | Kitchen | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
Basement | Dining Room | 4 m | 3.05 m | 4 m x 3.05 m |
Basement | Laundry Room | | | Measurements not available |
Main Level | Foyer | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Dining Room | 4 m | 3.96 m | 4 m x 3.96 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Eating Area | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Primary Bedroom | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
Main Level | Bedroom 2 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24456502/31-mandel-cres-toronto-bayview-woods-steeles