#315 -46 Curzon St Toronto, Ontario M4M 0C2
$1,249,000Maintenance,
$627.66 Monthly
Maintenance,
$627.66 MonthlyStunning 4-Level Condo Townhouse In Trendy Leslieville! This Premium End Unit Features A Bright Open Concept Main Floor W/Fireplace & Gourmet Kitchen. Spacious Full 2nd Floor Primary Bdrm With W/I Closet & 5Pc Spa Like Ensuite. Huge Rooftop Terrace W/Gas Hookup, Water & Views Of Toronto Skyline. Bonus 200 Sqft Remote Basement Ventilated W/ Power, Directly Behind 1 Of The Parking Spots. Mins To Downtown, Transit, Beaches, Restaurants, Shops & Schools.**** EXTRAS **** S/S Fridge,Gas Stove,Dishwasher, Microwave/Hood Fan,Washer/Dryer, All Elfs, All Window Coverings(Excl Drapes/Rods In Primary) 2 Pkg Spots Heated U/Ground Garage W/ Direct Access Into The Home. Geothermal Heating/Cooling & Tarion Warranty (id:35544)
Property Details
MLS® Number | E5684530 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Beach, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.74 m | 4.96 m | 5.74 m x 4.96 m |
Second Level | Bathroom | 2.47 m | 2.71 m | 2.47 m x 2.71 m |
Third Level | Bedroom 2 | 2.8 m | 4.01 m | 2.8 m x 4.01 m |
Third Level | Bedroom 3 | 2.84 m | 4.39 m | 2.84 m x 4.39 m |
Third Level | Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Upper Level | Other | Measurements not available | ||
Ground Level | Living Room | 5.68 m | 3.43 m | 5.68 m x 3.43 m |
Ground Level | Dining Room | 5.68 m | 3.43 m | 5.68 m x 3.43 m |
Ground Level | Kitchen | 3.71 m | 3.55 m | 3.71 m x 3.55 m |
Ground Level | Bathroom | 2.4 m | 1.49 m | 2.4 m x 1.49 m |
https://www.realtor.ca/real-estate/24624883/315-46-curzon-st-toronto-south-riverdale
Interested?
Contact us for more information