#315 -58 Adam Sellers St Markham, Ontario L6B 1P5
$899,000Maintenance,
$499.81 Monthly
Maintenance,
$499.81 MonthlyBright Corner 2 Bedroom Plus Den With 2 Washroom Suite By Mattamy Homes! Largest Unit In The Building Featuring 1212 Sq Ft Of Living Space With 115 Sq Ft Of Balcony With Retractable Glass. Lots Of Sunlight In The Unit. Spacious Bedrooms With En-Suite Washrooms. Open Concept Upgraded Stainless Steel Appliances, Upgraded Counter Tops. Walking Distance To Public Transit, Library, Cornell Community Centre, Markham-Stouffville Hospital Minutes To Hwy 407.**** EXTRAS **** Steel Appliances: Fridge, Stove, Built-In Microwave, Refrigerator And Dishwasher, Lg Washer And Dryer. All Electrical Light Fixtures, All Window Coverings. (id:35544)
Property Details
MLS® Number | N5643397 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.02 m | 3.45 m | 5.02 m x 3.45 m |
Flat | Dining Room | 3.45 m | 2.38 m | 3.45 m x 2.38 m |
Flat | Kitchen | 3.88 m | 2.81 m | 3.88 m x 2.81 m |
Flat | Primary Bedroom | 4.72 m | 3.73 m | 4.72 m x 3.73 m |
Flat | Bedroom 2 | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
Flat | Den | 2.74 m | 2.1 m | 2.74 m x 2.1 m |
https://www.realtor.ca/real-estate/24488247/315-58-adam-sellers-st-markham-cornell
Interested?
Contact us for more information