#333 -112 George St Toronto, Ontario M5A 2M5
3 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$899,000Maintenance,
$625.57 Monthly
Maintenance,
$625.57 MonthlyThe Vu, At The Corner Of Jarvis And Adelaide, Located In The Podium. 947 Sq.Ft. Of Living Space. 10 Ft Ceiling. Functional Layout, Large Kitchen With Island. Spacious Living And Dining. Easy Access To Dvp, Transit, St.James Park, George Brown College, St.Lawrence Market.**** EXTRAS **** Stainless Steel Fridge, Stove, Microwave, Dishwasher, Washer & Dryer. (id:35544)
Open House
This property has open houses!
July
10
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5680710 |
Property Type | Single Family |
Community Name | Moss Park |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.82 m | 3.05 m | 6.82 m x 3.05 m |
Flat | Dining Room | 6.82 m | 3.05 m | 6.82 m x 3.05 m |
Flat | Kitchen | 3.68 m | 2.85 m | 3.68 m x 2.85 m |
Flat | Bedroom | 4.54 m | 2.61 m | 4.54 m x 2.61 m |
Flat | Bedroom 2 | 2.85 m | 2.71 m | 2.85 m x 2.71 m |
Flat | Den | 2.57 m | 1.71 m | 2.57 m x 1.71 m |
https://www.realtor.ca/real-estate/24612202/333-112-george-st-toronto-moss-park
Interested?
Contact us for more information