3784 Orlando Dr Niagara Falls, Ontario L2J 4B7
3 Bedroom
3 Bathroom
Above Ground Pool
Central Air Conditioning
Forced Air
$589,900
Walk To Shopping, Award Winning Restaurants, Public Transportation And Schools! This 4 Level Backsplit Semi-Detached Home Features 3 Br, 3 Bathrooms, A Totally Renovated Kitchen/Dining/Living Area With Ceramic Floors, Open Concept, All Appliances Included! From The City Of Niagara Falls Award Winning Gardens To The Above Ground Pool And Hot Tub Included This Home Has Something For Everyone. Bonus Heated Sunroom Creates An Extra Living Space.**** EXTRAS **** Lots Of Storage, Quiet Neighbourhood, (id:35544)
Property Details
MLS® Number | X5675245 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 135 Ft |
Size Total Text | 30 X 135 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 5 m | 4.67 m | 5 m x 4.67 m |
Lower Level | Recreational, Games Room | 5.54 m | 4.67 m | 5.54 m x 4.67 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Dining Room | 4.32 m | 3.2 m | 4.32 m x 3.2 m |
Main Level | Kitchen | 7.32 m | 2.54 m | 7.32 m x 2.54 m |
Main Level | Bedroom | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Main Level | Bedroom 2 | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Main Level | Bedroom 3 | 3.17 m | 2.67 m | 3.17 m x 2.67 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 4.75 m | 2.92 m | 4.75 m x 2.92 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24594209/3784-orlando-dr-niagara-falls
Interested?
Contact us for more information