38 Sophia Street W Barrie, Ontario L4N 1J3
2369 sqft
Multi-Unit
Central Air Conditioning
Forced Air
$980,000
Bsmt apt - $1350 inclusive, main floor apt - $1330 inclusive, 3rd floor apt - $1350 inclusive. 2 HWT?s, both rentals. 2nd floor of home consists of shared kit/laund and 4 bedrms rented out individually at $540/mth. PVF info above: Unit 2 main, unit 3 bsmt, unit 4 2nd flr, unit 1 3rd flr. All measurements are approx and were taken inside. Seller stated they currently net $58k/yr. (id:35544)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4132875 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1909 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2369 Sqft |
Size Interior | 2369 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 39 Ft |
Size Irregular | 39 X 132 |
Size Total Text | 39 X 132|under 1/2 Acre |
Zoning Description | Rm2 |
https://www.realtor.ca/real-estate/24309958/38-sophia-street-w-barrie
Interested?
Contact us for more information