#40 -1580 Lancaster Dr Oakville, Ontario L6H 2Z5
$998,000Maintenance,
$160 Monthly
Maintenance,
$160 MonthlyOpen Concept Main Floor With A Nice Walk Out Onto The Deck Of A Fully Fenced Backyard. Freshly Renovated Floors And Painted Walls. Finished Basement. Move In Ready! This Lovely Semi-Detached Home Is Situated In A Child Friendly Neighborhood. Walking Distance To 4 Schools,Parks,Shopping Locations,Public Transit, Near Sheridan College, And Easy Access To Highways, Along With Being In A Close-Proximity To Oakville Shop Ctre, Go, Hwys 403, Qew And 407.**** EXTRAS **** Extras:Existing Frige,Stove,B/I Dishwaser,Washer,Dryer, Elfs, Washrooms Mirrors. Existing Windows Blinds. Gdo & Remote, Cac, Central Vacuum. Hwt Is Rental 3 Months Fee $59.33. Buyer And Buyer's Agent To Verify Measurements And Taxes. (id:35544)
Property Details
MLS® Number | W5608698 |
Property Type | Single Family |
Community Name | Iroquois Ridge South |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
Second Level | Bedroom 2 | 4.54 m | 3.72 m | 4.54 m x 3.72 m |
Second Level | Bedroom 3 | 4.54 m | 2.93 m | 4.54 m x 2.93 m |
Second Level | Bathroom | 1.5 m | 1.55 m | 1.5 m x 1.55 m |
Second Level | Bathroom | 1.5 m | 2.65 m | 1.5 m x 2.65 m |
Basement | Family Room | 7.15 m | 6.5 m | 7.15 m x 6.5 m |
Basement | Laundry Room | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Ground Level | Living Room | 5.63 m | 3.43 m | 5.63 m x 3.43 m |
Ground Level | Dining Room | 3.3 m | 3.14 m | 3.3 m x 3.14 m |
Ground Level | Kitchen | 3.9 m | 3.14 m | 3.9 m x 3.14 m |
Ground Level | Bathroom | 0.92 m | 2.12 m | 0.92 m x 2.12 m |
https://www.realtor.ca/real-estate/24373605/40-1580-lancaster-dr-oakville-iroquois-ridge-south
Interested?
Contact us for more information