#401 -3 Michael Power Pl Toronto, Ontario M9A 0A2
1 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$585,000Maintenance,
$486 Monthly
Maintenance,
$486 MonthlyWelcome To This Beautiful Palais At Port Royal Place Building In The Islington City Centre West Neighborhood. This Is Perfect For Young Professionals And First-Time Home Buyers. Bright Natural Light Spacious 1 Bedroom Unit W/Modern Kitchen And Breakfast Table, Granite Counter-Top, Backsplash, And Open Concept Dining And Living. This Is A Must See! Close To All Amenities. Ttc, Park, Hwy. Freshly Painted All Throughout.**** EXTRAS **** S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwavable Hood Range Fan, Washer/Dryer. All Elf's, And Window Covering. Large Spacious Locker. Open Balcony. (id:35544)
Property Details
MLS® Number | W5669582 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.6 m | 2.44 m | 2.6 m x 2.44 m |
Main Level | Living Room | 2.92 m | 3.15 m | 2.92 m x 3.15 m |
Main Level | Dining Room | 1.67 m | 3.15 m | 1.67 m x 3.15 m |
Main Level | Primary Bedroom | 2.92 m | 3.9 m | 2.92 m x 3.9 m |
Main Level | Laundry Room | 1.18 m | 0.95 m | 1.18 m x 0.95 m |
Interested?
Contact us for more information