3 Bedroom 2 Bathroom
Central Air Conditioning Heat Pump
$2,900 Monthly
*The Platform**Boutique 9 Storey Building On The Danforth. Conveniently Located Mins. Walking Distance To Subway>>10 Mins To Bloor/Yonge, 15Mins To Woodbine Beach/Lake Ontario & Major Highways For Those Who Commute! Premium Sun Filled Corner Suite Loaded W/ Builder's Upgrades Such As Vinyl Flooring,Roller Blinds, White Color Scheme Kitchen Backsplash & Stone Counters, 2+1, 2 Full Baths, W/O Balcony, Master Bedroom W/ Master Ensuite & W/I Closet.**** EXTRAS **** Fantastic Building Amenities: Huge 9th-Floor Rooftop Wrap Around Terrace W/ Sun Lounge/Boot Camp Area & Bbq And Fire Pit. Gym And Yoga Studio, Party Room And Games Room With Pool Table. Tenant To Pay For Hydro, Media Utilities. (id:35544)
Property Details
MLS® Number | E5655860 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 3.08 m | 3.06 m | 3.08 m x 3.06 m |
Main Level | Dining Room | 2.68 m | 2.13 m | 2.68 m x 2.13 m |
Main Level | Primary Bedroom | 2.47 m | 2.99 m | 2.47 m x 2.99 m |
Main Level | Bedroom 2 | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
Main Level | Den | 2.16 m | 1.25 m | 2.16 m x 1.25 m |
Main Level | Foyer | 2.43 m | 0.88 m | 2.43 m x 0.88 m |
Main Level | Other | 1.04 m | 2.07 m | 1.04 m x 2.07 m |
https://www.realtor.ca/real-estate/24530087/414-630-greenwood-ave-toronto-greenwood-coxwell