5 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$4,650 Monthly
Entire Home With Large Parking Area Located In The Heart Of Little Italy! Vibrant Neighhbourhood Only Steps From College Streetcar, Grocery, Pharmacy, And Coffee. Great Schools & Parks Nearby. Upgraded Eat-In Kitchen With Brand New S/S Appliances, Quartz Counters, And Porcelain Tiles. Three Updated Bathrooms With Ceramic Tiles And Beautiful Showers. Large Bedrooms. Main Floor Family Rm Can Be A Bedrm Or Office.**** EXTRAS **** Updated Home In A Truly Spectacular Location. Entire Home Fore Rent. Wide Legal Front Parking Pad. New Stainless Steel Kitchen Appliances, Fridge, Stove, Dishwasher, Range Hood. Washer, Dryer. (id:35544)
Property Details
MLS® Number | C5604610 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Amenities Near By | Park, Public Transit, Schools |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 22.5 Ft |
Size Total Text | 22.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.96 m | 3 m | 3.96 m x 3 m |
Second Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Second Level | Bedroom | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
Second Level | Bathroom | | | Measurements not available |
Basement | Recreational, Games Room | 4.45 m | 3.68 m | 4.45 m x 3.68 m |
Basement | Den | 3.18 m | 2.29 m | 3.18 m x 2.29 m |
Basement | Bathroom | | | Measurements not available |
Basement | Laundry Room | | | Measurements not available |
Main Level | Kitchen | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Living Room | 4.11 m | 2.77 m | 4.11 m x 2.77 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bedroom | 4.06 m | 2.84 m | 4.06 m x 2.84 m |
https://www.realtor.ca/real-estate/24362933/419-crawford-st-toronto-palmerston-little-italy