46 Hackett St East Gwillimbury, Ontario L9N 0P8
5 Bedroom
5 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$3,250,000
Resort Living At Its Finest Backing Onto Mature Ravine. Stunning Home Specifically Built For Current Owners On Cul-De-Sac Street. Award Winning Custom Pool By Pool Craft. Custom Gourmet Kit W/Quartz & Full Complement Of Wolf & Sub-Zero S/S Appliances. Hdwd Throughout, 2 Fplces, Home Office W/Custom Cabinetry, 4+1 Bedroom/5 Baths/4 Glass Showers. Prof Fin W/O Bsmt W/Wet Bar. Upper & Lower Decks Built W/Trex Composite Material/Glass. Prof Landscaping Front/Back**** EXTRAS **** See Attached Schedule C For Inclusions And Exclusions (id:35544)
Property Details
MLS® Number | N5672522 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Park, Schools |
Features | Cul-de-sac, Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 12.8 X 62.52 M ; West: 63.45m Rear: 11.12m |
Size Total Text | 12.8 X 62.52 M ; West: 63.45m Rear: 11.12m |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.3 m | 6 m | 6.3 m x 6 m |
Second Level | Bedroom 2 | 4.54 m | 3.62 m | 4.54 m x 3.62 m |
Second Level | Bedroom 3 | 4.7 m | 4.67 m | 4.7 m x 4.67 m |
Second Level | Bedroom 4 | 4.19 m | 3.63 m | 4.19 m x 3.63 m |
Basement | Recreational, Games Room | 9.98 m | 6.6 m | 9.98 m x 6.6 m |
Basement | Bedroom 5 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Ground Level | Living Room | 3.55 m | 3.55 m | 3.55 m x 3.55 m |
Ground Level | Dining Room | 4.75 m | 3.55 m | 4.75 m x 3.55 m |
Ground Level | Great Room | 6.8 m | 5.6 m | 6.8 m x 5.6 m |
Ground Level | Kitchen | 6.8 m | 4.78 m | 6.8 m x 4.78 m |
Ground Level | Office | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
https://www.realtor.ca/real-estate/24584429/46-hackett-st-east-gwillimbury-sharon
Interested?
Contact us for more information