3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$809,900
Welcome To 479 Rossland! Sun-Filled, This Freehold Townhome's Interlocked Curb Appeal Will Charm You. Main Fl: Features Dual Entry Front & Rear, (New) Access From Garage For Ease, Large Closets & An Oversized Family Room/Office/Den. 2nd Fl: Spacious Living/Dining Room Walks Out To Balcony Perfect For Morning Coffee & Evening Bbqs. Kitchen Is A Chef's Dream W/Expansive Eat-In Seating & Entertaining. 3rd Fl: Well Appointed Master W/Ensuite & Custom Closet + 2 Add'l Bright Bedrooms. Perfect Family Neighbourhood. Close To Parks, Arteries & Amenities. Move-In Ready :)**** EXTRAS **** All Window Coverings, Electric Light Fixtures '22, S/S Appliances '20, Washer & Dryer '20. Interlocking '21, Front Door '20, Potlights '20, Front & Living Room Smart Lights, 4K Security System. Garage Opener/Remotes. Hwt (R). Bsmt Rough In. (id:35544)
Property Details
MLS® Number | E5601445 |
Property Type | Single Family |
Community Name | Central East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 17.06 X 66.17 Ft |
Size Total Text | 17.06 X 66.17 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Dining Room | 4.94 m | 4.72 m | 4.94 m x 4.72 m |
Second Level | Living Room | 4.94 m | 4.72 m | 4.94 m x 4.72 m |
Second Level | Kitchen | 4.75 m | 3.85 m | 4.75 m x 3.85 m |
Third Level | Primary Bedroom | 4.25 m | 3.28 m | 4.25 m x 3.28 m |
Third Level | Bedroom 2 | 3.91 m | 2.41 m | 3.91 m x 2.41 m |
Third Level | Bedroom 3 | 3.6 m | 2.38 m | 3.6 m x 2.38 m |
Main Level | Family Room | 4.91 m | 4.7 m | 4.91 m x 4.7 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24351886/479-rossland-rd-e-ajax-central-east