494 Forestwood-Lower Crescent Burlington, Ontario L7L 4J9
2 Bedroom
1 Bathroom
1300 sqft
Central Air Conditioning
Forced Air
$2,100 Monthly
Beautifully remodeled LOWER unit in an immaculately maintained detached home. This unit is a must see! With a private entrance, 2 HUGE bedrooms, and in-suite laundry, this is sure to feel like home! Situated in a lovely, quiet neighbourhood, this will not last long! Book your viewing now! (id:35544)
Property Details
MLS® Number | H4140842 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1300 Sqft |
Size Interior | 1300 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 110 |
Size Total Text | 60 X 110|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | 8' 8'' x 5' 0'' | ||
Basement | Kitchen | 11' 0'' x 10' 0'' | ||
Basement | Living Room | 19' 1'' x 10' '' | ||
Sub-basement | Bedroom | 15' 9'' x 11' 4'' | ||
Sub-basement | Bedroom | 17' 0'' x 14' 6'' | ||
Sub-basement | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24645883/494-forestwood-lower-crescent-burlington
Interested?
Contact us for more information