504 Green St Whitby, Ontario L1N 4E5
$860,000
Location! Location! Detached Bungalow With A Large Lot, 2 + 2 Bedrooms, 2 Full Baths Located In The Desired Community Of Downtown Whitby. Perfect For A Growing Family Or Larger Family Looking For A Place To Call Home. You Will Fall In Love At First Sight. Open Concept Living Room With Large Picture Window Over Looking The Front Yard. Cozy Kitchen With Stainless Steel Appliances, Updated Vinyl Floor On Main Floor And Basement. Walkout To Your Very Own Sun Room Overlooking A Fully Fenced Yard. Newly Renovated Basement Perfect For Entertaining. The Basement Boast A Large Rec Room, 2 Additional Bedrooms And A Full 3 Piece Bathroom. Minutes To Every Amenity, Shopping, Restaurants, School, Peel Park, Pub, Transit, Whitby Go Station, Hwy 401. Best Location In Town. Must See! Don't Let This One Pass You By.**** EXTRAS **** Fridge, Stove, Washer And Dryer, All Electric Light Fixtures, All Window Coverings (id:35544)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E5664464 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 41.5 X 136 Ft |
Size Total Text | 41.5 X 136 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.59 m | 3.3 m | 4.59 m x 3.3 m |
Basement | Bedroom 4 | 3.06 m | 2.85 m | 3.06 m x 2.85 m |
Basement | Recreational, Games Room | 7.16 m | 4.5 m | 7.16 m x 4.5 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.37 m | 2.49 m | 3.37 m x 2.49 m |
Main Level | Living Room | 4.59 m | 3.44 m | 4.59 m x 3.44 m |
Main Level | Primary Bedroom | 3.1 m | 3.44 m | 3.1 m x 3.44 m |
Main Level | Bedroom 2 | 3.24 m | 2.49 m | 3.24 m x 2.49 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24559253/504-green-st-whitby-downtown-whitby
Interested?
Contact us for more information